JOM Redline Coilovers Kit BMW 1 Series F20 F21 114 116 118 120 125 11+ 1.5 3.0
Brand New Boxed, Genuine JOM
Mailed tracked direct from my manufacturer,
supplier in Germany to us via tracked UPS, we then pay the import duty and send
on to you via tracked parcelforce 48hr.
So typical delivery to UK customers from point
of order is 7-12 Working Days
NO IMPORT TAX > We pay this.
Redline coilover suspension suitable for BMW 1 Series (F20/21), 114/ 116/ 118/ 120/ 125, 2011-, not suitable for xDrive
- Custom Fit
- Premium Grade
- Improved handling
The quality entry-level line! Coilover suspension specially tailored to the vehicle with safe, sporty and comfortable road holding. Redline coilovers are ready-to-install complete solutions that allow you to experience an optimal balance of sportiness and suitability for everyday use. The height adjustment takes place when installed and allows for individual lowering of your vehicle. The particularly high lateral force load absorption ensures more stability in every curve.
- Adjustment range VA / HA 35-65 mm
- Max. axle loads VA 1090 kg / HA 1230 kg
- §19.3 Parts report
- EPS powder coated cold wound springs
- galvanized dampers
COMPATIBILITY
Manufacturer | vehicle | Construction year | HSN/TSN |
---|---|---|---|
BMW | 1 Series 114d 1496 cc, 70 KW, 95 HP | 06.2015 - 12.2019 | 0005|BZY |
BMW | 1 Series 114d 1496 cc, 70 KW, 95 HP | 06.2015 - 12.2019 | 0005|CAP |
BMW | 1 Series 114d 1598 cc, 70 KW, 95 HP | 07.2012 - 12.2019 | 0005|BMK |
BMW | 1 Series 114d 1598 cc, 70 KW, 95 HP | 10.2012 - 12.2019 | 0005|BMG |
BMW | 1 Series 114i 1598 cc, 75 KW, 102 HP | 11.2011 - 12.2019 | 0005|BLQ |
BMW | 1 Series 114i 1598 cc, 75 KW, 102 HP | 12.2011 - 12.2019 | 0005|BLY |
BMW | 1 Series 116d 1496 cc, 85 KW, 116 HP | 03.2015 - 12.2019 | 0005|BZZ<>0005|CAA |
BMW | 1 Series 116d 1496 cc, 85 KW, 116 HP | 03.2015 - 12.2019 | 0005|CAQ<>0005|CAR |
BMW | 1 Series 116d 1598 cc, 85 KW, 116 HP | 11.2012 - 12.2019 | 0005|BIG<>0005|BLF |
BMW | 1 Series 116d 1598 cc, 85 KW, 116 HP | 12.2011 - 12.2019 | 0005|BLV |
BMW | 1 Series 116d 1995 cc, 85 KW, 116 HP | 01.2012 - 12.2019 | 0005|BLS |
BMW | 1 Series 116d 1995 cc, 85 KW, 116 HP | 12.2010 - 12.2019 | 0005|BGK<>0005|BKX |
BMW | 1 Series 116i 1499 cc, 80 KW, 109 HP | 03.2015 - 12.2019 | 0005|BZS |
BMW | 1 Series 116i 1499 cc, 80 KW, 109 HP | 03.2015 - 12.2019 | 0005|CAJ |
BMW | 1 Series 116i 1598 cc, 100 KW, 136 HP | 12.2010 - 12.2019 | 0005|BGL<>0005|BLG |
BMW | 1 Series 116i 1598 cc, 100 KW, 136 HP | 12.2011 - 12.2019 | 0005|BLW |
BMW | 1 Series 118d 1995 cc, 100 KW, 136 HP | 12.2010 - 12.2015 | 0005|BGM<>0005|BLN |
BMW | 1 Series 118d 1995 cc, 100 KW, 136 HP | 12.2011 - 12.2015 | 0005|BMT |
BMW | 1 Series 118d 1995 cc, 105 KW, 143 HP | 12.2010 - 12.2015 | 0005|BGN<>0005|BLH |
BMW | 1 Series 118d 1995 cc, 105 KW, 143 HP | 12.2011 - 12.2015 | 0005|BLT |
BMW | 1 Series 118d 1995 cc, 110 KW, 150 HP | 03.2015 - 12.2019 | 0005|CAB |
BMW | 1 Series 118d 1995 cc, 110 KW, 150 HP | 03.2015 - 12.2019 | 0005|CAS |
BMW | 1 Series 118d xDrive 1995 cc, 105 KW, 143 HP | 05.2013 - 12.2019 | 0005|BQL |
BMW | 1 Series 118d xDrive 1995 cc, 105 KW, 143 HP | 07.2013 - 12.2019 | 0005|BQM |
BMW | 1 Series 118d xDrive 1995 cc, 110 KW, 150 HP | 03.2015 - 12.2019 | 0005|CAF |
BMW | 1 Series 118d xDrive 1995 cc, 110 KW, 150 HP | 03.2015 - 12.2019 | 0005|CAW |
BMW | 1 Series 118i 1499 cc, 100 KW, 136 HP | 03.2015 - 12.2019 | 0005|BZU |
BMW | 1 Series 118i 1499 cc, 100 KW, 136 HP | 03.2015 - 12.2019 | 0005|CAL |
BMW | 1 Series 118i 1598 cc, 100 KW, 136 HP | 03.2015 - 12.2019 | 0005|BZT |
BMW | 1 Series 118i 1598 cc, 100 KW, 136 HP | 03.2015 - 12.2019 | 0005|CAK |
BMW | 1 Series 118i 1598 cc, 125 KW, 170 HP | 07.2012 - 12.2015 | 0005|BML |
BMW | 1 Series 118i 1598 cc, 125 KW, 170 HP | 11.2010 - 12.2019 | 0005|BGP<>0005|BLI |
BMW | 1 Series 120d 1995 cc, 120 KW, 163 HP | 07.2012 - 12.2015 | 0005|BMW |
BMW | 1 Series 120d 1995 cc, 120 KW, 163 HP | 12.2010 - 12.2015 | 0005|BGO<>0005|BLJ |
BMW | 1 Series 120d 1995 cc, 135 KW, 184 HP | 07.2012 - 12.2015 | 0005|BNT |
BMW | 1 Series 120d 1995 cc, 135 KW, 184 HP | 12.2010 - 12.2019 | 0005|BGQ<>0005|BLK |
BMW | 1 Series 120d 1995 cc, 140 KW, 190 HP | 03.2015 - 12.2019 | 0005|CAC |
BMW | 1 Series 120d 1995 cc, 140 KW, 190 HP | 03.2015 - 12.2019 | 0005|CAT |
BMW | 1 Series 120d 1995 cc, 147 KW, 200 HP | 01.2011 - 12.2015 | 0005|BIO<>0005|BLL |
BMW | 1 Series 120d 1995 cc, 147 KW, 200 HP | 01.2012 - 12.2015 | 0005|BMX |
BMW | 1 Series 120d xDrive 1995 cc, 135 KW, 184 HP | 02.2012 - 12.2015 | 0005|BMH |
BMW | 1 Series 120d xDrive 1995 cc, 135 KW, 184 HP | 02.2012 - 12.2019 | 0005|BMI |
BMW | 1 Series 120d xDrive 1995 cc, 140 KW, 190 HP | 03.2015 - 12.2019 | 0005|CAG |
BMW | 1 Series 120d xDrive 1995 cc, 140 KW, 190 HP | 03.2015 - 12.2019 | 0005|CAX |
BMW | 1 Series 120d xDrive 1995 cc, 147 KW, 200 HP | 01.2011 - 12.2019 | 0005|BPP |
BMW | 1 Series 120d xDrive 1995 cc, 147 KW, 200 HP | 01.2012 - 12.2015 | 0005|BMY |
BMW | 1 Series 120i 1598 cc, 130 KW, 177 HP | 03.2015 - 12.2019 | 0005|BZV |
BMW | 1 Series 120i 1598 cc, 130 KW, 177 HP | 03.2015 - 12.2019 | 0005|CAM |
BMW | 1 Series 120i 1998 cc, 135 KW, 184 HP | 09.2015 - 12.2019 | 0005|CHX |
BMW | 1 Series 120i 1998 cc, 135 KW, 184 HP | 10.2015 - 12.2019 | 0005|CIB |
BMW | 1 Series 125d 1995 cc, 155 KW, 211 HP | 08.2011 - 12.2019 | 0005|BIH<>0005|BLM |
BMW | 1 Series 125d 1995 cc, 155 KW, 211 HP | 12.2011 - 12.2015 | 0005|BMU |
BMW | 1 Series 125d 1995 cc, 160 KW, 218 HP | 08.2011 - 12.2019 | 0005|BIF<>0005|BLO |
BMW | 1 Series 125d 1995 cc, 160 KW, 218 HP | 12.2011 - 12.2015 | 0005|BLU |
BMW | 1 Series 125d 1995 cc, 165 KW, 224 HP | 03.2015 - 12.2019 | 0005|CAE |
BMW | 1 Series 125d 1995 cc, 165 KW, 224 HP | 03.2015 - 12.2019 | 0005|CAV |
BMW | 1 Series 125i 1997 cc, 160 KW, 218 HP | 08.2011 - 12.2019 | 0005|BIE<>0005|BLP |
BMW | 1 Series 125i 1997 cc, 160 KW, 218 HP | 12.2011 - 12.2019 | 0005|BLX |
BMW | 1 Series 125i 1997 cc, 175 KW, 238 HP | 03.2013 - 12.2019 | 0005|AM |
BMW | 1 Series 125i 1997 cc, 175 KW, 238 HP | 03.2013 - 12.2019 | 0005|BOS |
BMW | 1 Series 125i 1998 cc, 165 KW, 224 HP | 09.2015 - 12.2019 | 0005|CHY |
BMW | 1 Series 125i 1998 cc, 165 KW, 224 HP | 10.2015 - 12.2019 | 0005|CIC |
BMW | 1 Series 125i Active Flex 1997 cc, 160 KW, 218 HP | 03.2015 - 12.2019 | |
BMW | 1 Series 125i Active Flex 1997 cc, 160 KW, 218 HP | 08.2014 - 12.2019 | |
BMW | 1 series M 135i 2979 cc, 235 KW, 320 HP | 11.2011 - 12.2019 | 0005|BLR |
BMW | 1 series M 135i 2979 cc, 235 KW, 320 HP | 12.2011 - 12.2019 | 0005|BMC |
BMW | 1 Series M 135i 2979 cc, 240 KW, 326 HP | 03.2015 - 12.2019 | 0005|OR |
BMW | 1 Series M 135i 2979 cc, 240 KW, 326 HP | 03.2015 - 12.2019 | 0005|CAN |
BMW | 1 Series M 135i xDrive 2979 ccm, 235 KW, 320 HP | 02.2012 - 12.2019 | 0005|BMF |
BMW | 1 Series M 135i xDrive 2979 ccm, 235 KW, 320 HP | 02.2012 - 12.2019 | 0005|BMJ |
BMW | 1 Series M 135i xDrive 2979 ccm, 240 KW, 326 HP | 03.2015 - 12.2019 | 0005|BZX |
BMW | 1 Series M 135i xDrive 2979 ccm, 240 KW, 326 HP | 03.2015 - 12.2019 | 0005|CAO |
BMW | 1 series M 140i 2998 cc, 250 KW, 340 HP | 09.2015 - 12.2019 | 0005|CHZ |
BMW | 1 series M 140i 2998 cc, 250 KW, 340 HP | 10.2015 - 12.2019 | 0005|CID |
BMW | 1 Series M 140i xDrive 2998 ccm, 250 KW, 340 HP | 09.2015 - 12.2019 | 0005|CIA |
BMW | 1 Series M 140i xDrive 2998 ccm, 250 KW, 340 HP | 09.2015 - 12.2019 | 0005|CIE |
Listed with ExportYourStore.com