MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).
Any reported issues of damage in transit or DOA processed within 48hrs.
Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.
Weight | 12.2 kg |
---|---|
Dimensions | 64.5 × 30 × 63.5 cm |
Car Make | |
Car Model | |
Year | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Fitment | Fit For 2015-2023 Dodge Charger 7th Gen (LD) With Stock Halogen Headlights (Without Including 9005 Bulb) |
OEM Part Number | 68214397AB,68214397AD, 68214396AB,68214396AD, 68214396AA, 68223534AA, 68223534AB, 68214399AB,68214399AG, 68214398AA,68214398AG, 68223535AB,68214397AD, 68223534AB,68214396AD, 68223537AB,68214399AG, 68223536AB,68214398AG, 68214399AE,68214399AG, 68214398AE,68214398AG, 68294431AD,68294431AF, 68294430AD,68294430AF |
Warranty | 1 Year |
Waterproof | IP 67 |
LHD/RHD | LHD |
Demon Eyes/Blue DRL | / |
Start-up Animation | / |
High Beam Options | Dual Beam Projector Lens |
High Beam Suitable Bulbs | 9005 HID With Ballast or LED (Bulb Not Included) |
Low Beam Options | Dual Projector Lens |
Low Beam Suitable Bulbs | 9005 HID with Ballast or LED (Bulb Not Included) |
Hi/Low Color Temperature | 6500-7000K |
Housing Material | Polypropylene (PP) |
Housing Color | Black |
Lens Material | Polycarbonate (PC) |
Lens Color | Clear Lens |
Reflector Color | / |
DRL(Color) | LED DRL(White) |
Turn Signal(Color) | LED Dynamic Turn Signal (Amber) |
Motor Position | Without Motor |
Certification | SAE/DOT Certification |
Package Type | Witheboard foam box |
Package Size(CM) | 64.5*30*63.5 |
Net Weight | 9KG |
Gross Weight | 12.2KG |
Contains | User manual*1,One pair of HeadLights (Include left side and right side),This item has the same connections and wires With the original HeadLights. |
UK / Germany / Netherlands / Italy / USA
08:00am – 17:00pm
08:00am – 17:00pm