FK AK Coilovers Lowering TUV Audi A4 / S4 B9 Saloon 15+ 8W2 8W5 Allroa – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

FK AK Coilovers Lowering TUV Audi A4 / S4 B9 Saloon 15+ 8W2 8W5 Allroad 8WH

FK AK Coilovers Lowering TUV Audi A4 / S4 B9 Saloon 15+ 8W2 8W5 Allroad 8WH

Brand New Boxed

Paypal and mailed tracked direct from Germany based manufacturer.
VIA FEDEX - 5-7 Working Days


IMPORT TAX WARNING FOR UK BUYERS

  • FK coilover kit, height-adjustable sports suspension
  • for Audi A4 / S4 B9 sedan incl.quattro from 2015 53mm strut
  • Material: galvanized steel
  • individually height adjustable, including hook wrench
  • the sports suspension for more driving fun at a low price

  • Vehicle manufacturerAudi
  • Vehicle modelA4 (8W2, B9) | A4 Avant (8W5, B9) | A4 Allroad (8WH, B9)
  • Brand manufacturersFK
  • AdmissionParts certificate in preparation
  • Loweringfollows
  • materialstole
  • variantAK Street coilover kit
  • adjustabilitynot adjustable in hardness
  • Article groupChassis tuning


HSN TSN Manufacturer Vehicle model Vehicle type platform engine Construction year
0588 BFK AUDI A4 2.0 TFSI quattro 8W2, B9 1984 ccm, 185 kW, 251 PS 2015/05-2019/12
0588 BFN AUDI A4 2.0 TDI quattro 8W2, B9 1968 ccm, 140 kW, 190 PS 2015/09-2019/12
0588 BFR AUDI A4 Avant 1.4 TFSI 8W5, B9 1395 ccm, 110 kW, 149 PS 2016/02-2019/12
0588 BFS AUDI A4 Avant 2.0 TFSI 8W5, B9 1984 ccm, 140 kW, 190 PS 2015/08-2019/12
0588 BFU AUDI A4 Avant 2.0 TDI 8W5, B9 1968 ccm, 110 kW, 149 PS 2015/08-2019/12
0588 BFV AUDI A4 Avant 2.0 TDI 8W5, B9 1968 ccm, 140 kW, 190 PS 2015/08-2019/12
0588 BFX AUDI A4 Avant 3.0 TDI 8W5, B9 2967 ccm, 160 kW, 217 PS 2015/10-2019/12
0588 BGA AUDI A4 2.0 TFSI quattro 8W2, B9 1984 ccm, 183 kW, 248 PS 2015/11-2019/12
0588 BGM AUDI A4 Avant 2.0 TDI 8W5, B9 1968 ccm, 100 kW, 135 PS 2015/08-2019/12
0588 BGW AUDI A4 Allroad 2.0 TDI quattro 8WH, B9 1968 ccm, 120 kW, 163 PS 2016/05-2019/12
0588 BHA AUDI A4 Allroad 2.0 TDI quattro 8WH, B9 1968 ccm, 140 kW, 190 PS 2016/01-2019/12
0588 BHD AUDI A4 Allroad 2.0 TFSI quattro 8WH, B9 1984 ccm, 185 kW, 251 PS 2016/01-2019/12
0588 BHO AUDI A4 Avant 2.0 TDI 8W5, B9 1968 ccm, 90 kW, 122 PS 2016/04-2019/12
0588 BHP AUDI A4 Avant 2.0 TFSI 8W5, B9 1984 ccm, 185 kW, 251 PS 2016/05-2019/12
0588 BIN AUDI A4 Allroad 2.0 TFSI quattro 8WH, B9 1984 ccm, 183 kW, 248 PS 2016/05-2019/12
0588 BIQ AUDI A4 2.0 TDI quattro 8W2, B9 1968 ccm, 110 kW, 149 PS 2016/09-2019/12
0588 BIR AUDI A4 2.0 TDI quattro 8W2, B9 1968 ccm, 120 kW, 163 PS 2016/09-2019/12
0588 BLA AUDI A4 Allroad 2.0 TDI quattro 8WH, B9 1968 ccm, 110 kW, 149 PS 2016/11-2019/12
0588 BMC AUDI A4 Allroad 2.0 TFSI quattro 8WH, B9 1984 ccm, 185 kW, 251 PS 2016/01-2019/12

 

img

Added to cart successfully!