JOM Blueline Lowering Coilovers Audi A6 4G Saloon 1.8 2.0 TFSI 2.8 FSI – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

JOM Blueline Lowering Coilovers Audi A6 4G Saloon 1.8 2.0 TFSI 2.8 FSI 2.0 TDI

JOM Blueline Lowering Coilovers Audi A6 4G Saloon 1.8 2.0 TFSI 2.8 FSI 2.0 TDI

Brand New Boxed, Genuine JOM



 



Mailed tracked direct from my manufacturer,
supplier in Germany to us via tracked UPS, we then pay the import duty and send
on to you via tracked parcelforce 48hr.



 



So typical delivery to UK customers from point
of order is 7-12 Working Days



 



NO IMPORT TAX > We pay this.


Blueline Coilover Kit suitable for A6 Limo (4G) 1.8 TFSI/ 2.0 TFSI 132 KW/ 2.0 TFSI 185 KW Quattro-models/ 2.8 FSI 150 KW Quattro/ 2.0 TDI 110 KW/ 2.0 TDI 140 KW, 2011-2018


  • The BlueLine coilover suspension kits are highgrade car-specific suspension components with a lowering on frontaxle between 30 - 50 mm and on the rearaxle between 20 - 50 mm. The range of adjustment gives an individual body lowering. The kits have a huge transverse force absorption. The initial spring tension survives in complete range of adjustment. Adjustment after installation. Car-specific versions: front thread / rear spring.

    • adjustable range FA 30-50 / RA 20-50 mm
    • max. axle load FA 1215 Kg / RA 1240 Kg
    • §19.3 certificate
    • EPC powder coated cold winded spring
    • damper galvanised

COMPATIBILITY


Manufacturer Vehicle Construction year HSN/TSN
Audi A6 1.8 TFSI 1798 ccm, 140 KW, 190 PS 09.2014 - 12.2019 0588|BBH
Audi A6 2.0 TDI 1968 ccm, 100 KW, 136 PS 01.2012 - 12.2019 0588|AUU
Audi A6 2.0 TDI 1968 ccm, 110 KW, 150 PS 09.2014 - 12.2019 0588|BBL
Audi A6 2.0 TDI 1968 ccm, 120 KW, 163 PS 03.2011 - 12.2019 0588|AOD
Audi A6 2.0 TDI 1968 ccm, 130 KW, 177 PS 03.2011 - 12.2019 0588|AQY
Audi A6 2.0 TDI 1968 ccm, 140 KW, 190 PS 11.2013 - 12.2019 0588|AYT
Audi A6 2.0 TDI quattro 1968 ccm, 140 KW, 190 PS 04.2015 - 12.2019 0588|BEC
Audi A6 2.0 TFSI 1984 ccm, 132 KW, 180 PS 05.2011 - 12.2019 0588|ARU
Audi A6 2.0 TFSI 1984 ccm, 155 KW, 211 PS 03.2011 - 05.2013
Audi A6 2.0 TFSI 1984 ccm, 162 KW, 220 PS 05.2013 - 12.2019
Audi A6 2.0 TFSI 1984 ccm, 185 KW, 252 PS 09.2014 - 12.2019 0588|BBI
Audi A6 2.0 TFSI Hybrid 1984 ccm, 155 KW, 211 PS 11.2011 - 12.2019 0588|ATL
Audi A6 2.0 TFSI quattro 1984 ccm, 155 KW, 211 PS 05.2012 - 05.2013
Audi A6 2.0 TFSI quattro 1984 ccm, 162 KW, 220 PS 05.2013 - 12.2019
Audi A6 2.0 TFSI quattro 1984 ccm, 183 KW, 249 PS 05.2015 - 12.2019 0588|BEP
Audi A6 2.0 TFSI quattro 1984 ccm, 185 KW, 252 PS 05.2014 - 12.2019 0588|BEE
Audi A6 2.8 FSI 2773 ccm, 150 KW, 204 PS 11.2010 - 04.2015 0588|AQZ
Audi A6 2.8 FSI quattro 2773 ccm, 150 KW, 204 PS 11.2010 - 04.2015 0588|ARA
Audi A6 2.8 FSI quattro 2773 ccm, 162 KW, 220 PS 09.2014 - 12.2019
Audi A6 3.0 TDI 2967 ccm, 150 KW, 204 PS 11.2010 - 12.2019 0588|ARB
Audi A6 3.0 TDI 2967 ccm, 155 KW, 211 PS 09.2014 - 12.2019 0588|BCM
Audi A6 3.0 TDI 2967 ccm, 160 KW, 218 PS 09.2014 - 12.2019 0588|BBM
Audi A6 3.0 TDI quattro 2967 ccm, 150 KW, 204 PS 03.2011 - 12.2019 0588|ARC
Audi A6 3.0 TDI quattro 2967 ccm, 155 KW, 211 PS 09.2014 - 12.2019 0588|BCL
Audi A6 3.0 TDI quattro 2967 ccm, 160 KW, 218 PS 09.2014 - 12.2019 0588|BBN
Audi A6 3.0 TDI quattro 2967 ccm, 176 KW, 239 PS 05.2013 - 12.2018
Audi A6 3.0 TDI quattro 2967 ccm, 180 KW, 245 PS 03.2011 - 12.2019 0588|ARD
Audi A6 3.0 TDI quattro 2967 ccm, 200 KW, 272 PS 09.2014 - 12.2019 0588|BBO
Audi A6 3.0 TDI quattro 2967 ccm, 230 KW, 313 PS 11.2011 - 12.2019 0588|ATH
Audi A6 3.0 TDI quattro 2967 ccm, 235 KW, 320 PS 09.2014 - 12.2019 0588|BBP
Audi A6 3.0 TDI quattro 2967 ccm, 240 KW, 326 PS 09.2014 - 12.2019 0588|BBQ
Audi A6 3.0 TFSI quattro 2995 ccm, 220 KW, 300 PS 11.2010 - 05.2012 0588|ARE
Audi A6 3.0 TFSI quattro 2995 ccm, 228 KW, 310 PS 03.2011 - 12.2019 0588|AVW
Audi A6 3.0 TFSI quattro 2995 ccm, 245 KW, 333 PS 09.2014 - 12.2019 0588|BBJ
Audi A6 S6 quattro 3993 ccm, 309 KW, 420 PS 02.2012 - 12.2019 0588|AVD
Audi A6 S6 quattro 3993 ccm, 331 KW, 450 PS 10.2014 - 12.2019 0588|BBK

Listed with ExportYourStore.com

 

img

Added to cart successfully!