JOM Coilovers NJT eXtrem Coilover Kit VW Golf 3 Vento Cabrio 1HXO 1EXO – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

JOM Coilovers NJT eXtrem Coilover Kit VW Golf 3 Vento Cabrio 1HXO 1EXO 91-97

JOM Coilovers NJT eXtrem Coilover Kit VW Golf 3 Vento Cabrio 1HXO 1EXO 91-97

Brand New Boxed, Genuine JOM

 

Mailed tracked direct from my manufacturer, supplier in Germany to us via tracked UPS, we then pay the import duty and send on to you via tracked parcelforce 48hr.

 

So typical delivery to UK customers from point of order is 7-10 Working Days

 

NO IMPORT TAX > We pay this.


NJT eXtrem coilover kit hardness adjustable suitable for VW Golf 3, Vento built 10.1991 - 9.1997 (1HXO) and Golf 3 Cabrio (1EXO), except models with all-wheel drive or Variant models

  • Custom Fit
  • Premium Grade
  • Improved handling


Maximum lowering - full flexibility! Hardness and height adjustable coilover suspension with an adjustment range on the front and rear axle from 40 to 65 mm for perfect roadholding in every situation. Always the right feeling - with the performance control adjusting screw you can choose your individual hardness level, from extremely sporty to comfortable. Top quality at an extremely hard price!

  • Adjustment range VA / HA 40 - 65 mm
  • Max. axle load VA 980 kg / HA 900 kg
  • §19.3 Parts report
  • EPS powder-coated cold-wound springs, height and hardness adjustable


Manufacturer vehicle Year of construction HSN/TSN
Mitsubishi Eclipse II 2000 GS 16V 1997 ccm, 107 KW, 146 HP 12.1995 - 04.1999 1012|300<>1012|301
VW Golf III 1.4 1390 ccm, 40 KW, 55 HP 11.1991 - 08.1997 0600|919
VW Golf III 1.4 1390 ccm, 44 KW, 60 HP 10.1991 - 08.1997 0600|890<>0603|378
VW Golf III 1.6 1595 cc, 74 KW, 101 HP 07.1995 - 08.1997 0600|956<>0603|386
VW Golf III 1.6 1598 cc, 55 KW, 75 HP 09.1992 - 08.1997 0600|911<>0603|381
VW Golf III 1.8 1781 cc, 55 KW, 75 HP 11.1991 - 08.1997 0600|891<>0603|417
VW Golf III 1.8 1781 cc, 66 KW, 90 HP 11.1991 - 08.1997 0600|892<>0603|384
VW Golf III 1.9 D 1896 ccm, 47 KW, 64 HP 11.1991 - 08.1997 0600|226<>0600|895
VW Golf III 1.9 SDI 1896 cc, 47 KW, 64 HP 07.1995 - 08.1997 0603|379
VW Golf III 1.9 TD, GTD 1896 ccm, 55 KW, 75 HP 11.1991 - 08.1997 0600|227<>0600|896<>0603|380
VW Golf III 1.9 TDI 1896 cc, 66 KW, 90 HP 09.1993 - 08.1997 0600|943<>0603|382
VW Golf III 1.9 TDI 1896 cc, 81 KW, 110 HP 04.1996 - 08.1997 0600|279<>0603|387
VW Golf III 2.0 1984 cc, 85 KW, 115 HP 11.1991 - 08.1997 0600|893<>0603|388
VW Golf III 2.0 GL 1984 ccm, 79 KW, 107 HP 08.1995 - 09.1997
VW Golf III 2.0 GTI 16V 1984 cc, 110 KW, 150 HP 08.1992 - 08.1997 0600|908<>0603|390
VW Golf III 2.8 VR6 2792 ccm, 128 KW, 174 HP 01.1992 - 08.1997 0600|894<>0603|391
VW Golf III Cabriolet 1.6 1595 ccm, 74 KW, 101 HP 10.1994 - 05.1998 0600|959
VW Golf III Cabriolet 1.8 1781 cc, 55 KW, 75 HP 07.1993 - 05.1998 0600|926
VW Golf III Cabriolet 1.8 1781 cc, 66 KW, 90 HP 07.1993 - 05.1998 0600|927
VW Golf III Cabriolet 1.9 TDI 1896 ccm, 66 KW, 90 HP 08.1995 - 05.1998 0600|963
VW Golf III Cabriolet 2.0 1984 cc, 85 KW, 115 HP 07.1993 - 05.1998 0600|928
VW Golf III Citystromer 20 KW, 27 HP 11.1994 - 08.1997 0600|965
VW Golf III Variant 1.6 1598 ccm, 55 KW, 75 HP 07.1993 - 12.1997
VW Golf III Variant 1.8 Syncro 1781 ccm, 66 KW, 90 HP 10.1994 - 04.1999 0600|961<>0603|400
VW Golf III Variant 1.9 SDI 1896 ccm, 47 KW, 64 HP 07.1995 - 04.1999 0603|394
VW Golf III Variant 1.9 TDI 1896 ccm, 81 KW, 110 HP 04.1996 - 04.1999 0600|281<>0603|402
VW Golf III Variant 2.0 1984 cc, 79 KW, 107 HP 08.1995 - 04.1996
VW Golf III Variant 2.9 VR6 Syncro 2861 ccm, 140 KW, 190 HP 10.1994 - 04.1999 0600|962<>0603|405
VW Vento 1.4 1390 cc, 40 KW, 55 HP 11.1991 - 09.1998 0600|920
VW Vento 1.4 1390 cc, 44 KW, 60 HP 11.1991 - 09.1998 0600|897<>0603|406
VW Vento 1.6 1595 cc, 74 KW, 101 HP 10.1994 - 09.1998 0600|957<>0603|412
VW Vento 1.6 1598 cc, 55 KW, 75 HP 09.1992 - 09.1998 0600|912<>0603|409
VW Vento 1.8 1781 cc, 55 KW, 75 HP 11.1991 - 09.1998 0600|898<>0603|416
VW Vento 1.8 1781 cc, 66 KW, 90 HP 11.1991 - 09.1998 0600|899<>0603|411
VW Vento 1.9 D 1896 ccm, 48 KW, 65 HP 11.1991 - 09.1998 0600|902
VW Vento 1.9 TD 1896 cc, 55 KW, 75 HP 11.1991 - 09.1998 0600|903<>0603|408
VW Vento 1.9 TDI 1896 cc, 66 KW, 90 HP 09.1993 - 09.1998 0600|944<>0603|410
VW Vento 2.0 1984 cc, 85 KW, 115 HP 11.1991 - 09.1998 0600|900<>0603|414
VW Vento 2.8 VR6 2792 cc, 128 KW, 174 HP 01.1992 - 09.1998 0600|901<>0603|415

Listed with ExportYourStore.com

 

img

Added to cart successfully!