FK AK Street Coilovers Adj Lowering BMW 1 series F20 F21 3/5dr 2011+ 2 – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

FK AK Street Coilovers Adj Lowering BMW 1 series F20 F21 3/5dr 2011+ 25-55mm

FK AK Street Coilovers Adj Lowering BMW 1 series F20 F21 3/5dr 2011+ 25-55mm

Brand New Boxed, Genuine FK

 

MAILED DIRECT FROM MANUFACTURER SUPPLIER IN GERMANY

VIA TRACKED FEDEX IN 5-7 WORKING DAYS

 

 

IMPORT TAX WARNING FOR UK BUYERS



  • FK coilover kit, height-adjustable sports suspension
  • for BMW 1 series F20 / 21 3/5-door from 2011
  • TÜV approved / incl. Parts certificate according to §19.3
  • Lowering approx. 25 to 55 mm
  • Material: galvanized steel
  • individually height adjustable, including hook wrench
  • max.axle load front 940 kg
  • max.axle load rear 1170 kg
  • the sports suspension for more driving fun at a low price

  • Vehicle manufacturerBMW
  • Vehicle model1st (F20) | 1st (F21)
  • Brand manufacturersFK
  • Admissionwith parts certificate
  • Loweringapprox. 25 to 55 mm
  • variantAK Street coilover kit
  • adjustabilitynot adjustable in hardness
  • Article groupChassis tuning
  • max. front axle load940 kg
  • max. rear axle load1170 kg

HSN TSN Manufacturer Vehicle model Vehicle type platform engine Construction year
0005 BGK BMW 1er 116d F20 1995 ccm, 85 kW, 115 PS 2010/12-2019/12
0005 BGL BMW 1er 116i F20 1598 ccm, 100 kW, 135 PS 2010/12-2019/12
0005 BGM BMW 1er 118d F20 1995 ccm, 100 kW, 135 PS 2010/12-2015/12
0005 BGN BMW 1er 118d F20 1995 ccm, 105 kW, 142 PS 2010/12-2015/12
0005 BGO BMW 1er 120d F20 1995 ccm, 120 kW, 163 PS 2010/12-2015/12
0005 BGP BMW 1er 118i F20 1598 ccm, 125 kW, 169 PS 2010/11-2019/12
0005 BGQ BMW 1er 120d F20 1995 ccm, 135 kW, 183 PS 2010/12-2019/12
0005 BIE BMW 1er 125i F20 1997 ccm, 160 kW, 217 PS 2011/08-2019/12
0005 BIF BMW 1er 125d F20 1995 ccm, 160 kW, 217 PS 2011/08-2019/12
0005 BIG BMW 1er 116d F20 1598 ccm, 85 kW, 115 PS 2012/11-2019/12
0005 BIH BMW 1er 125d F20 1995 ccm, 155 kW, 210 PS 2011/08-2019/12
0005 BIN BMW 1er 125i F20 1997 ccm, 175 kW, 237 PS 2013/03-2019/12
0005 BIO BMW 1er 120d F20 1995 ccm, 147 kW, 199 PS 2011/01-2015/12
0005 BKX BMW 1er 116d F20 1995 ccm, 85 kW, 115 PS 2010/12-2019/12
0005 BLF BMW 1er 116d F20 1598 ccm, 85 kW, 115 PS 2012/11-2019/12
0005 BLG BMW 1er 116i F20 1598 ccm, 100 kW, 135 PS 2010/12-2019/12
0005 BLH BMW 1er 118d F20 1995 ccm, 105 kW, 142 PS 2010/12-2015/12
0005 BLI BMW 1er 118i F20 1598 ccm, 125 kW, 169 PS 2010/11-2019/12
0005 BLJ BMW 1er 120d F20 1995 ccm, 120 kW, 163 PS 2010/12-2015/12
0005 BLK BMW 1er 120d F20 1995 ccm, 135 kW, 183 PS 2010/12-2019/12
0005 BLL BMW 1er 120d F20 1995 ccm, 147 kW, 199 PS 2011/01-2015/12
0005 BLM BMW 1er 125d F20 1995 ccm, 155 kW, 210 PS 2011/08-2019/12
0005 BLN BMW 1er 118d F20 1995 ccm, 100 kW, 135 PS 2010/12-2015/12
0005 BLO BMW 1er 125d F20 1995 ccm, 160 kW, 217 PS 2011/08-2019/12
0005 BLP BMW 1er 125i F20 1997 ccm, 160 kW, 217 PS 2011/08-2019/12
0005 BLQ BMW 1er 114i F20 1598 ccm, 75 kW, 101 PS 2011/11-2019/12
0005 BLS BMW 1er 116d F21 1995 ccm, 85 kW, 115 PS 2012/01-2019/12
0005 BLT BMW 1er 118d F21 1995 ccm, 105 kW, 142 PS 2011/12-2015/12
0005 BLU BMW 1er 125d F21 1995 ccm, 160 kW, 217 PS 2011/12-2015/12
0005 BLV BMW 1er 116d F21 1598 ccm, 85 kW, 115 PS 2011/12-2019/12
0005 BLW BMW 1er 116i F21 1598 ccm, 100 kW, 135 PS 2011/12-2019/12
0005 BLX BMW 1er 125i F21 1997 ccm, 160 kW, 217 PS 2011/12-2019/12
0005 BLY BMW 1er 114i F21 1598 ccm, 75 kW, 101 PS 2011/12-2019/12
0005 BMG BMW 1er 114d F20 1598 ccm, 70 kW, 95 PS 2012/10-2019/12
0005 BMK BMW 1er 114d F21 1598 ccm, 70 kW, 95 PS 2012/07-2019/12
0005 BML BMW 1er 118i F21 1598 ccm, 125 kW, 169 PS 2012/07-2015/12
0005 BMT BMW 1er 118d F21 1995 ccm, 100 kW, 135 PS 2011/12-2015/12
0005 BMU BMW 1er 125d F21 1995 ccm, 155 kW, 210 PS 2011/12-2015/12
0005 BMW BMW 1er 120d F21 1995 ccm, 120 kW, 163 PS 2012/07-2015/12
0005 BMX BMW 1er 120d F21 1995 ccm, 147 kW, 199 PS 2012/01-2015/12
0005 BNT BMW 1er 120d F21 1995 ccm, 135 kW, 183 PS 2012/07-2015/12
0005 BOS BMW 1er 125i F21 1997 ccm, 175 kW, 237 PS 2013/03-2019/12
0005 BZS BMW 1er 116i F20 1499 ccm, 80 kW, 108 PS 2015/03-2019/12
0005 BZT BMW 1er 118i F20 1598 ccm, 100 kW, 135 PS 2015/03-2019/12
0005 BZU BMW 1er 118i F20 1499 ccm, 100 kW, 135 PS 2015/03-2019/12
0005 BZV BMW 1er 120i F20 1598 ccm, 130 kW, 176 PS 2015/03-2019/12
0005 BZY BMW 1er 114d F20 1496 ccm, 70 kW, 95 PS 2015/06-2019/12
0005 BZZ BMW 1er 116d F20 1496 ccm, 85 kW, 115 PS 2015/03-2019/12
0005 CAA BMW 1er 116d F20 1496 ccm, 85 kW, 115 PS 2015/03-2019/12
0005 CAB BMW 1er 118d F20 1995 ccm, 110 kW, 149 PS 2015/03-2019/12
0005 CAC BMW 1er 120d F20 1995 ccm, 140 kW, 190 PS 2015/03-2019/12
0005 CAE BMW 1er 125d F20 1995 ccm, 165 kW, 224 PS 2015/03-2019/12
0005 CAJ BMW 1er 116i F21 1499 ccm, 80 kW, 108 PS 2015/03-2019/12
0005 CAK BMW 1er 118i F21 1598 ccm, 100 kW, 135 PS 2015/03-2019/12
0005 CAL BMW 1er 118i F21 1499 ccm, 100 kW, 135 PS 2015/03-2019/12
0005 CAM BMW 1er 120i F21 1598 ccm, 130 kW, 176 PS 2015/03-2019/12
0005 CAP BMW 1er 114d F21 1496 ccm, 70 kW, 95 PS 2015/06-2019/12
0005 CAQ BMW 1er 116d F21 1496 ccm, 85 kW, 115 PS 2015/03-2019/12
0005 CAR BMW 1er 116d F21 1496 ccm, 85 kW, 115 PS 2015/03-2019/12
0005 CAS BMW 1er 118d F21 1995 ccm, 110 kW, 149 PS 2015/03-2019/12
0005 CAT BMW 1er 120d F21 1995 ccm, 140 kW, 190 PS 2015/03-2019/12
0005 CAV BMW 1er 125d F21 1995 ccm, 165 kW, 224 PS 2015/03-2019/12
0005 CHX BMW 1er 120i F20 1998 ccm, 135 kW, 183 PS 2015/09-2019/12
0005 CHY BMW 1er 125i F20 1998 ccm, 165 kW, 224 PS 2015/09-2019/12
0005 CIB BMW 1er 120i F21 1998 ccm, 135 kW, 183 PS 2015/10-2019/12
0005 CIC BMW 1er 125i F21 1998 ccm, 165 kW, 224 PS 2015/10-2019/12

Listed with ExportYourStore.com

 

img

Added to cart successfully!