MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
SHOP NOW - All Product Categories Here
MP0609 USB Charger Port
|
MP0609A USB Charger Kit
|
MP00205A 12V Battery Maintainer
|
MP0514A 12V Battery Tester
|
MP0609EA Dual USB Charger Kit
|
MP0608 Dual USB Charger Kit & Battery Monitor
|
|
|---|---|---|---|---|---|---|
| Customer Reviews |
—
|
—
|
4.5 out of 5 stars 4,651
|
4.6 out of 5 stars 4,260
|
4.4 out of 5 stars 3,578
|
4.4 out of 5 stars 3,578
|
| Price | — no data | — no data | £19.99£19.99 | £19.99£19.99 | £14.99£14.99 | — no data |
| Input | 12-24V DC | 12-24V DC | 100-240V AC | 12-24V DC | 12-24V DC | 12-24V DC |
| Output | 5V DC, 3.1Amp | 5V DC, 3.1Amp | 12V DC, 0.8Amp | / | 5V DC, 3.1Amp | 5V DC, 3.1Amp |
| Reverse Polarity Protection | No | No | ✓ | ✓ | ✓ | ✓ |
| Over Voltage Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Over Current Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB Port | 1 | 1 | / | / | 2 | 2 |
| Battery Discharge Protection | No | No | No | No | No | ✓ |
| Additonal Feature | Double Injection | Double Injection | Battery Desulfation | LCD Voltage Display | Fully Injection | Battery Monitor Function |
| Switch Control | No | No | No | No | No | Yes |
| Brand | MOTOPOWER |
| Colour | a) - SAE to USB Adapter & Ring Terminal Harness |
| Product dimensions | 45D x 23W x 20H millimetres |
| Item weight | 97.5 Grams |
| Output voltage | 5 Volts |
UK / Germany / Netherlands / Italy / USA
08:00am – 17:00pm
08:00am – 17:00pm
















