MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).
Any reported issues of damage in transit or DOA processed within 48hrs.
Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.
Brand New Boxed,
Genuine FK
Paypal and mailed tracked direct from my manufacturer, supplier in Germany.
VIA FEDEX 5-7 Working Days
IMPORT TAX WARNING FOR UK BUYERS
HSN | TSN | Manufacturer | Vehicle model | Vehicle type | platform | engine | Construction year |
---|---|---|---|---|---|---|---|
0035 | 387 | OPEL | Vectra B | i 500 2.5 | J96 | 2498 ccm, 143 kW, 194 PS | 1998/05-2000/09 |
0039 | 172 | OPEL | Vectra B | 2.0 DTi 16V | J96 | 1995 ccm, 74 kW, 100 PS | 1997/06-2002/04 |
0039 | 180 | OPEL | Vectra B | 1.8i 16V | J96 | 1796 ccm, 92 kW, 125 PS | 2000/09-2002/04 |
0039 | 181 | OPEL | Vectra B | 2.2i 16V | J96 | 2198 ccm, 108 kW, 146 PS | 2000/09-2002/04 |
0039 | 182 | OPEL | Vectra B | 2.6i V6 | J96 | 2597 ccm, 125 kW, 169 PS | 2000/09-2002/04 |
0039 | 186 | OPEL | Vectra B | 2.2 DTi 16V | J96 | 2172 ccm, 92 kW, 125 PS | 2000/09-2002/04 |
0039 | 189 | OPEL | Vectra B | 2.2 DTi 16V | J96 | 2172 ccm, 88 kW, 119 PS | 2000/09-2002/04 |
0039 | 942 | OPEL | Vectra B | 1.6i | J96 | 1598 ccm, 55 kW, 74 PS | 1995/10-2002/04 |
0039 | 944 | OPEL | Vectra B | 1.7 TD | J96 | 1686 ccm, 60 kW, 81 PS | 1995/10-1998/12 |
0039 | 945 | OPEL | Vectra B | 1.8i 16V | J96 | 1799 ccm, 85 kW, 115 PS | 1995/10-2000/09 |
0039 | 946 | OPEL | Vectra B | 2.0i 16V | J96 | 1998 ccm, 100 kW, 135 PS | 1995/10-2000/06 |
0039 | 947 | OPEL | Vectra B | 2.5i V6 | J96 | 2498 ccm, 125 kW, 169 PS | 1995/10-2000/09 |
0039 | 952 | OPEL | Vectra B CC | 2.0i 16V | J96 | 1998 ccm, 100 kW, 135 PS | 1995/10-2000/06 |
0039 | 967 | OPEL | Vectra B | 2.0 Di 16V | J96 | 1995 ccm, 60 kW, 81 PS | 1996/11-2002/04 |
UK / Germany / Netherlands / Italy / USA
08:00am – 17:00pm
08:00am – 17:00pm