JOM BMW 4er 4-Series F36 Grand Coupe x2 Front & Rear Bumper Polyp Unpa – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

JOM BMW  4er 4-Series F36 Grand Coupe x2 Front & Rear Bumper Polyp Unpainted Body Kit + Side Skirts

JOM BMW 4er 4-Series F36 Grand Coupe x2 Front & Rear Bumper Polyp Unpainted Body Kit + Side Skirts

Brand New Boxed, Genuine JOM

Mailed tracked direct from my manufacturer, supplier in Germany to us via tracked UPS, we then pay the import duty and send on to you via tracked parcelforce 48hr.

So typical delivery to UK customers from point of order is 7-14 Working Days

NO IMPORT TAX > We pay this.



This high quality bumper gives your car a sporty design. The bumper is attached to the original mounting points. It is made of paintable, shatterproof and shock resistant plastic.

  • Material: Polypropylen
  • shatterproof and shock resistant
  • before painting, adjust the bumpers
  • suitable for vehicles with PDC and HCS

Body Kit in sports design incl. Side skirts with PDC holes and HCS suitable for BMW 4er F36 Grand Coupé year 2014-


Manufacturer Vehicle Construction year HSN/TSN
BMW 4 Gran Coupe 418d 1995 ccm, 100 KW, 136 PS 03.2014 - 12.2019 0005|BUU
BMW 4 Gran Coupe 418d 1995 ccm, 105 KW, 143 PS 03.2014 - 12.2019 0005|BUT
BMW 4 Gran Coupe 418d 1995 ccm, 110 KW, 150 PS 07.2015 - 12.2019 0005|CDF
BMW 4 Gran Coupe 418i 1499 ccm, 100 KW, 136 PS 07.2015 - 12.2019 0005|CBG
BMW 4 Gran Coupe 420d 1995 ccm, 120 KW, 163 PS 03.2014 - 12.2019 0005|BUW
BMW 4 Gran Coupe 420d 1995 ccm, 135 KW, 184 PS 03.2014 - 03.2015 0005|BUV
BMW 4 Gran Coupe 420d 1995 ccm, 140 KW, 190 PS 03.2015 - 12.2019 0005|CBH
BMW 4 Gran Coupe 420d 1995 ccm, 147 KW, 200 PS 03.2014 - 03.2015 0005|BUX
BMW 4 Gran Coupe 420d xDrive 1995 ccm, 120 KW, 163 PS 03.2014 - 12.2019 0005|BVA
BMW 4 Gran Coupe 420d xDrive 1995 ccm, 135 KW, 184 PS 03.2014 - 03.2015 0005|BUZ
BMW 4 Gran Coupe 420d xDrive 1995 ccm, 140 KW, 190 PS 03.2015 - 12.2019 0005|CBJ
BMW 4 Gran Coupe 420d xDrive 1995 ccm, 147 KW, 200 PS 03.2014 - 03.2015 0005|BVB
BMW 4 Gran Coupe 420i 1997 ccm, 120 KW, 163 PS 03.2014 - 12.2019 0005|BUP
BMW 4 Gran Coupe 420i 1997 ccm, 135 KW, 184 PS 03.2014 - 12.2019 0005|BUO
BMW 4 Gran Coupe 420i 1998 ccm, 120 KW, 163 PS 02.2016 - 12.2019 0005|BUP
BMW 4 Gran Coupe 420i 1998 ccm, 135 KW, 184 PS 02.2016 - 12.2019 0005|BUO
BMW 4 Gran Coupe 420i xDrive 1997 ccm, 120 KW, 163 PS 03.2014 - 12.2019 0005|BWH
BMW 4 Gran Coupe 420i xDrive 1997 ccm, 135 KW, 184 PS 07.2014 - 12.2019 0005|BWG
BMW 4 Gran Coupe 420i xDrive 1998 ccm, 120 KW, 163 PS 02.2016 - 12.2019 0005|BWH
BMW 4 Gran Coupe 420i xDrive 1998 ccm, 135 KW, 184 PS 02.2016 - 12.2019 0005|BWG
BMW 4 Gran Coupe 425d 1995 ccm, 155 KW, 211 PS 03.2016 - 12.2019 0005|CHM
BMW 4 Gran Coupe 425d 1995 ccm, 165 KW, 224 PS 03.2016 - 12.2019 0005|CHL
BMW 4 Gran Coupe 428i 1997 ccm, 180 KW, 245 PS 03.2014 - 12.2019 0005|BUQ
BMW 4 Gran Coupe 428i xDrive 1997 ccm, 180 KW, 245 PS 03.2014 - 12.2019 0005|BUY
BMW 4 Gran Coupe 430d 2993 ccm, 190 KW, 258 PS 07.2014 - 12.2019 0005|BWE
BMW 4 Gran Coupe 430d 2993 ccm, 210 KW, 286 PS 07.2014 - 12.2019 0005|BWF
BMW 4 Gran Coupe 430d xDrive 2993 ccm, 190 KW, 258 PS 07.2014 - 12.2019 0005|BWK
BMW 4 Gran Coupe 430d xDrive 2993 ccm, 210 KW, 286 PS 07.2014 - 12.2019 0005|BWL
BMW 4 Gran Coupe 430i 1998 ccm, 185 KW, 252 PS 03.2016 - 12.2019 0005|CHI
BMW 4 Gran Coupe 430i xDrive 1998 ccm, 185 KW, 252 PS 03.2016 - 12.2019 0005|CHN
BMW 4 Gran Coupe 435d xDrive 2993 ccm, 230 KW, 313 PS 07.2014 - 12.2019 0005|BWM
BMW 4 Gran Coupe 435i 2979 ccm, 225 KW, 306 PS 03.2014 - 12.2019 0005|BUR
BMW 4 Gran Coupe 435i 2979 ccm, 250 KW, 340 PS 03.2014 - 12.2019 0005|BUS
BMW 4 Gran Coupe 435i xDrive 2979 ccm, 225 KW, 306 PS 07.2014 - 12.2019 0005|BWI
BMW 4 Gran Coupe 435i xDrive 2979 ccm, 250 KW, 340 PS 07.2014 - 12.2019 0005|BWJ
BMW 4 Gran Coupe 440i 2998 ccm, 240 KW, 326 PS 03.2016 - 12.2019 0005|CHJ
BMW 4 Gran Coupe 440i 2998 ccm, 265 KW, 360 PS 03.2016 - 12.2019 0005|CHK
BMW 4 Gran Coupe 440i xDrive 2998 ccm, 240 KW, 326 PS 03.2016 - 12.2019 0005|CHO
BMW 4 Gran Coupe 440i xDrive 2998 ccm, 265 KW, 360 PS 03.2016 - 12.2019 0005|CHP


Listed with ExportYourStore.com

 

img

Added to cart successfully!