MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).
Any reported issues of damage in transit or DOA processed within 48hrs.
Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.
Brand New Boxed Paypal and mailed tracked direct from Germany based manufacturer.
VIA FEDEX - 5-7 Working Days
IMPORT TAX WARNING FOR UK BUYERS
|
HSN | TSN | Manufacturer | Vehicle model | Vehicle type | platform | engine | Construction year |
---|---|---|---|---|---|---|---|
0005 | CFH | MINI | Mini Cabriolet | One | F57 | 1198 ccm, 75 kW, 101 PS | 2015/06-2017/10 |
0005 | CFI | MINI | Mini Cabriolet | Cooper | F57 | 1499 ccm, 100 kW, 135 PS | 2014/11-2019/12 |
0005 | CFJ | MINI | Mini Cabriolet | Cooper S | F57 | 1998 ccm, 141 kW, 191 PS | 2014/11-2019/12 |
0005 | CFL | MINI | Mini Cabriolet | Cooper S JCW | F57 | 1998 ccm, 155 kW, 210 PS | 2014/11-2019/12 |
0005 | CFM | MINI | Mini Cabriolet | John Cooper Works | F57 | 1998 ccm, 170 kW, 231 PS | 2015/05-2019/12 |
0005 | CFN | MINI | Mini Cabriolet | Cooper D | F57 | 1496 ccm, 85 kW, 115 PS | 2014/12-2019/12 |
0005 | CFO | MINI | Mini Cabriolet | Cooper SD | F57 | 1995 ccm, 125 kW, 169 PS | 2015/05-2019/12 |
0005 | CMP | MINI | Mini Cabriolet | John Cooper Works | F57 | 1998 ccm, 170 kW, 231 PS | 2015/05-2019/12 |
0005 | CMQ | MINI | Mini Cabriolet | One | F57 | 1198 ccm, 75 kW, 101 PS | 2015/06-2017/10 |
0005 | CMR | MINI | Mini Cabriolet | Cooper | F57 | 1499 ccm, 100 kW, 135 PS | 2014/11-2019/12 |
0005 | CMS | MINI | Mini Cabriolet | Cooper S | F57 | 1998 ccm, 141 kW, 191 PS | 2014/11-2019/12 |
0005 | CMT | MINI | Mini Cabriolet | Cooper S | F57 | 1998 ccm, 120 kW, 163 PS | 2014/11-2019/12 |
0005 | CMU | MINI | Mini Cabriolet | Cooper S JCW | F57 | 1998 ccm, 155 kW, 210 PS | 2014/11-2019/12 |
0005 | CMV | MINI | Mini Cabriolet | Cooper D | F57 | 1496 ccm, 85 kW, 115 PS | 2014/12-2019/12 |
0005 | CMW | MINI | Mini Cabriolet | Cooper SD | F57 | 1995 ccm, 125 kW, 169 PS | 2015/05-2019/12 |
0005 | CMX | MINI | Mini Cabriolet | Cooper SD | F57 | 1995 ccm, 120 kW, 163 PS | 2015/05-2019/12 |
0005 | CRN | MINI | Mini Cabriolet | One | F57 | 1499 ccm, 75 kW, 101 PS | 2017/11-2019/12 |
UK / Germany / Netherlands / Italy / USA
08:00am – 17:00pm
08:00am – 17:00pm