MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).
Any reported issues of damage in transit or DOA processed within 48hrs.
Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.
Brand: FK Automotive
Vehicle: Porsche Panamera
Type: 970
EAN: N/a
Code VA: Front Springs
Code HA: Rear Springs
Manufacturer Part Number: FKPO407
MPN: FKPO407
Brand New Boxed, Genuine FK Paypal and mailed tracked direct from manufacturer,
supplier in Germany: 5-7 working days
Via tracked FEDEX
IMPORT TAX WARNING FOR UK CUSTOMERS
|
HSN | TSN | Manufacturer | Vehicle model | Vehicle type | platform | engine | Construction year |
---|---|---|---|---|---|---|---|
0583 | ADR | PORSCHE | Panamera | 3.6 | 970 | 3605 ccm, 220 kW, 299 PS | 2010/05-2013/07 |
0583 | ADS | PORSCHE | Panamera | 3.6 4 | 970 | 3605 ccm, 220 kW, 299 PS | 2010/05-2013/07 |
0583 | AED | PORSCHE | Panamera | 4.8 Turbo | 970 | 4806 ccm, 397 kW, 539 PS | 2010/08-2013/07 |
0583 | AEV | PORSCHE | Panamera | 3.0 D | 970 | 2967 ccm, 184 kW, 250 PS | 2011/08-2013/07 |
0583 | AEW | PORSCHE | Panamera | 3.0 D | 970 | 2967 ccm, 155 kW, 210 PS | 2011/08-2013/07 |
0583 | AEX | PORSCHE | Panamera | 4.8 Turbo S | 970 | 4806 ccm, 405 kW, 550 PS | 2011/05-2013/07 |
0583 | AFI | PORSCHE | Panamera | 4.8 GTS | 970 | 4806 ccm, 316 kW, 429 PS | 2012/01-2013/07 |
0583 | AGL | PORSCHE | Panamera | 3.0 S E-Hybrid | 970 | 2995 ccm, 245 kW, 333 PS | 2011/03-2013/07 |
0583 | AGM | PORSCHE | Panamera | 3.6 4 | 970 | 3605 ccm, 228 kW, 309 PS | 2013/07-2016/10 |
0583 | AGN | PORSCHE | Panamera | 3.0 S | 970 | 2997 ccm, 309 kW, 420 PS | 2013/07-2016/10 |
0583 | AGO | PORSCHE | Panamera | 3.0 4S | 970 | 2997 ccm, 309 kW, 420 PS | 2013/07-2016/10 |
0583 | AGP | PORSCHE | Panamera | 4.8 Turbo | 970 | 4806 ccm, 382 kW, 519 PS | 2013/07-2016/10 |
0583 | AGQ | PORSCHE | Panamera | 4.8 GTS | 970 | 4806 ccm, 324 kW, 440 PS | 2013/07-2016/10 |
0583 | AGR | PORSCHE | Panamera | 3.6 | 970 | 3605 ccm, 228 kW, 309 PS | 2013/07-2016/10 |
0583 | AGW | PORSCHE | Panamera | 3.0 D | 970 | 2967 ccm, 221 kW, 300 PS | 2013/07-2016/10 |
0583 | AGX | PORSCHE | Panamera | 4.8 Turbo S | 970 | 4806 ccm, 419 kW, 569 PS | 2013/07-2016/10 |
UK / Germany / Netherlands / Italy / USA
08:00am – 17:00pm
08:00am – 17:00pm