FK AK Coilovers Lowering TUV Audi A5 F5 Coupe 2016+ – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

FK AK Coilovers Lowering TUV Audi A5 F5 Coupe 2016+

FK AK Coilovers Lowering TUV Audi A5 F5 Coupe 2016+

Brand New Boxed

Paypal and mailed tracked direct from Germany based manufacturer.
VIA FEDEX - 5-7 Working Days


IMPORT TAX WARNING FOR UK BUYERS

  • FK coilover kit, height-adjustable sports suspension
  • for Audi A5 F5 Coupe from 2016
  • Material: galvanized steel
  • individually height adjustable, including hook wrench
  • the sports suspension for more driving fun at a low price


  • Vehicle manufacturerAudi
  • Vehicle modelA5 (F53) | A5 Sportback (F5A)
  • Brand manufacturersFK
  • AdmissionParts certificate in preparation
  • Loweringfollows
  • materialstole
  • variantAK Street coilover kit
  • adjustabilitynot adjustable in hardness
  • Article groupChassis tuning

HSN TSN Manufacturer Vehicle model Vehicle type platform engine Construction year
0588 BIV AUDI A5 2.0 TFSI F53 1984 ccm, 140 kW, 190 PS 2016/09-2019/12
0588 BIX AUDI A5 2.0 TDI F53 1968 ccm, 140 kW, 190 PS 2016/07-2019/12
0588 BJH AUDI A5 2.0 TFSI F53 1984 ccm, 185 kW, 251 PS 2016/11-2019/12
0588 BJI AUDI A5 3.0 TDI F53 2967 ccm, 160 kW, 217 PS 2016/11-2019/12
0588 BJJ AUDI A5 Sportback 2.0 TFSI F5A 1984 ccm, 140 kW, 190 PS 2017/01-2019/12
0588 BJL AUDI A5 Sportback 2.0 TFSI F5A 1984 ccm, 185 kW, 251 PS 2016/11-2019/12
0588 BJN AUDI A5 Sportback 2.0 TDI F5A 1968 ccm, 140 kW, 190 PS 2016/09-2019/12
0588 BJP AUDI A5 Sportback 3.0 TDI F5A 2967 ccm, 160 kW, 217 PS 2017/03-2019/12
0588 BKW AUDI A5 1.4 TFSI F53 1395 ccm, 110 kW, 149 PS 2016/11-2019/12
0588 BLD AUDI A5 Sportback 1.4 TFSI F5A 1395 ccm, 110 kW, 149 PS 2017/01-2019/12
0588 BLR AUDI A5 2.0 TDI F53 1968 ccm, 110 kW, 149 PS 2017/05-2019/12
0588 BLS AUDI A5 Sportback 2.0 TDI F5A 1968 ccm, 110 kW, 149 PS 2017/01-2019/12
0588 BMJ AUDI A5 Sportback 2.0 TDI F5A 1968 ccm, 100 kW, 135 PS 2017/05-2019/12

 

img

Added to cart successfully!