MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
SHOP NOW - All Product Categories Here
| Capacity | 256Wh |
| Net Weight | Approximately 3.5kg |
| Dimensions | 245 x 214 x 142 mm |
| AC Input | 220-240V 50Hz/60Hz, 360W Max |
| Solar Input | 11-30V, 8A, 110W Max |
| Car Input | 12V/24V, 8A, 100W Max |
| USB-C Input/Output | 5/9/12/15/20V, 3A, 60W Max |
| DC Output | 12.6V, 8A, 100W Max |
| USB-A Output | 5V, 2.4A, 12W Max |
| AC Output | Pure Sine Wave, 300W total (surge 600W), 230V 50Hz/60Hz |
| Cell Chemistry | LFP |
| Cycle Life | 80%+ capacity after 3000 cycles |
| Brand | EF ECOFLOW |
| Wattage | 600 watts |
| Fuel type | Electric |
| Power source | Battery Powered |
| Recommended uses for product | Camping, emergency power, motorhomes, home |
| Item weight | 3.5 Kilograms |
| Voltage | 6E+2 Volts (DC) |
| Output wattage | 600 Watts |
| Special feature | Portable |
| Included components | R2+XT60i Cable |
UK / Germany / Netherlands / Italy / USA
08:00am – 17:00pm
08:00am – 17:00pm
















