MON – FRI
08:00am – 17:00pm
SAT – SUN
08:00am – 17:00pm
SHOP NOW - All Product Categories Here
PowerConf S330 uses automated gain control to balance volume level. People further away or speaking more quietly are consistently loud and clear.
Unlike ordinary USB speakerphones, PowerConf S330 is able to relay sound from both ends simultaneously. Discussions are effortlessly efficient.
A USB speakerphone that works with all leading online conferencing services such as Zoom, Skype, Google Hangout, FaceTime, WebEx, and GotoMeeting.
Small enough to fit easily into a bag or backpack so you’re ready to turn any place into a work space.
This USB speakerphone comes with a USB-C to USB-A adapter to ensure compatibility with any system.
Update to the latest firmware for an optimum meeting experience
AnkerWork S600
|
PowerConf S330
|
PowerConf S3 MS
|
PowerConf S3
|
PowerConf S500
|
PowerConf
|
|
|---|---|---|---|---|---|---|
| Customer Reviews |
3.5 out of 5 stars 16
|
4.3 out of 5 stars 1,565
|
4.4 out of 5 stars 201
|
4.3 out of 5 stars 5,447
|
4.4 out of 5 stars 812
|
4.4 out of 5 stars 5,044
|
| Price | — no data | £37.99£37.99 | — no data | £71.99£71.99 | £149.99£149.99 | £89.98£89.98 |
| Recommended For | Personal Workspace | Personal Workspace and Huddle Room | Small Meeting Room | Personal Workspace and Small Meeting Room | Personal Workspace, Medium and Large Meeting Room | Personal Workspace and Small Meeting Room |
| Suitable for Space | Up to 8 people | Up to 6 people | Up to 8 people | Up to 8 people | Up to 12 people | Up to 8 people |
| Zoom Certification | Zoom personal | Zoom personal | Microsoft Teams Certification | Zoom Personal | Zoom Rooms | Zoom personal |
| Microphone Technology | VoiceRadar 3.5 | Voice Enhancement and Noise Cancellation | Smart Voice Enhancement | Voice Enhancement and Noise Cancellation | VoiceRadar - Always Focus on the Voice Source | Voice Enhancement and Noise Cancellation |
| Connection Method | USB / Bluetooth | USB | USB / Bluetooth | USB / Bluetooth | USB / Bluetooth | USB / Bluetooth |
| Mic Sample Rate | 48kHz Ultra HD Voice | 16kHz HD Voice | 16kHz HD Voice | 16kHz HD Voice | 32kHz Ultra HD Voice | 16kHz HD Voice |
| Play Time | 16 Hours | - no data | 24 Hours | 24 Hours | 16 Hours | 7/15 Hours |
| Charge Out | - no data | - no data | 1 x USB PowerIQ | 1 x USB PowerIQ | - no data | 1 x USB PowerIQ |
| Wireless Pairing | - no data | - no data | - no data | _ | Yes(Primary S500 should be USB connected to the source PC) | _ |
| App | AnkerWork App and PC Software | AnkerWork PC Software | AnkerWork App | AnkerWork App | AnkerWork App and PC Software | AnkerWork Software |
Model Number: A3308
Key Features:
Note: PowerConf S330 will not work with phones or tablets.
| Recommended uses for product | Videokonferenz |
| Brand | Anker |
| Model name | A3308 |
| Connectivity technology | USB |
| Connector type | USB |
| Special feature | Stand |
| Compatible devices | Personal Computer, Laptop |
| Colour | Black |
| Included components | PowerConf S330 USB conference speaker, USB-C to USB-A adapter |
| Polar pattern | Omnidirectional |
UK / Germany / Netherlands / Italy / USA
08:00am – 17:00pm
08:00am – 17:00pm
















