JOM Blueline Lowering Coilovers Volvo C30 1.6 1.8 2.0 2.4i 1.6D 2.0D 0 – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

JOM Blueline Lowering Coilovers Volvo C30 1.6 1.8 2.0 2.4i 1.6D 2.0D 06-12

JOM Blueline Lowering Coilovers Volvo C30 1.6 1.8 2.0 2.4i 1.6D 2.0D 06-12

Brand New Boxed, Genuine JOM



 



Mailed tracked direct from my manufacturer,
supplier in Germany to us via tracked UPS, we then pay the import duty and send
on to you via tracked parcelforce 48hr.



 



So typical delivery to UK customers from point
of order is 7-12 Working Days



 



NO IMPORT TAX > We pay this.


BlueLine coilovers are high-quality, vehicle-specific suspension components for lowering the front axle by 30-65 mm and the rear axle by 30-60 mm. The registered adjustment range allows the body height to be lowered individually, and the spring preload remains the same throughout the adjustment range. The height adjustment takes place when the vehicle is installed. The suspensions have a particularly high transverse force load absorption. Vehicle-specific design variant: thread VA / spring HA.

  • Adjustment range VA 30-65 mm / HA 30-60 mm
  • Max. axle loads VA 1140 kg / RA 915 kg
  • §19.3 Parts report
  • EPS Powder coated cold wound springs
  • galvanized dampers

Manufacturer vehicle Year of construction HSN/TSN
Volvo C30 1.6 1596 cc, 74 KW, 100 HP 10.2006 - 12.2012 9101|AFV<>9101|AGT
Volvo C30 1.6 D 1560 ccm, 80 KW, 109 HP 10.2006 - 12.2012 9101|AFR<>9101|AGQ
Volvo C30 1.6 D2 1560 cc, 84 KW, 115 HP 10.2010 - 12.2012 9101|AOA<>9101|ATE
Volvo C30 1.8 1798 cc, 92 KW, 125 HP 10.2006 - 12.2012 9101|AFU<>9101|AGM
Volvo C30 1.8 FlexiFuel 1798 cc, 92 KW, 125 HP 01.2007 - 12.2012 9101|AFU<>9101|AIO
Volvo C30 2.0 1999 cc, 107 KW, 145 HP 10.2006 - 12.2012 9101|AFT<>9101|AGS<>9101|AST
Volvo C30 2.0 D 1998 cc, 100 KW, 136 HP 10.2006 - 12.2012 9101|AFS<>9101|AGN
Volvo C30 2.0 FlexFuel 1999 cc, 107 KW, 146 HP 01.2010 - 12.2012 9101|ATC
Volvo C30 2.4i 2435 cc, 125 KW, 170 HP 10.2006 - 12.2012 9101|AFX<>9101|AGP
Volvo C30 D3 1984 cc, 110 KW, 150 HP 10.2010 - 12.2012 9101|AOF<>9101|ATF
Volvo C30 D4 1984 cc, 130 KW, 177 HP 10.2010 - 12.2012 9101|ANZ<>9101|ATD
Volvo C30 D5 2400 cc, 120 KW, 163 HP 10.2006 - 12.2012 9101|AGO<>9101|AHA
Volvo C30 D5 2400 cc, 132 KW, 180 HP 10.2006 - 12.2012 9101|AFY<>9101|AGL
Volvo C30 Electric 82 KW, 112 HP 12.2010 - 12.2012 9101|ARM
Volvo C30 Electric 89 KW, 120 HP 12.2010 - 12.2012 9101|BAE
Volvo C30 T5 2521 cc, 162 KW, 220 HP 10.2006 - 12.2012 9101|AFW<>9101|AGR
Volvo C30 T5 2521 cc, 169 KW, 230 HP 03.2007 - 12.2012 9101|AGZ<>9101|ASZ

Listed with ExportYourStore.com

 

img

Added to cart successfully!