JOM Redline Coilovers Kit BMW 3 Series F30 F31 316 318 320 328 330 335 – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

JOM Redline Coilovers Kit BMW 3 Series F30 F31 316 318 320 328 330 335 340 M3 12+

JOM Redline Coilovers Kit BMW 3 Series F30 F31 316 318 320 328 330 335 340 M3 12+

Brand New Boxed, Genuine JOM



 



Mailed tracked direct from our UK STOCK

We send
on to you via tracked parcelforce 48hr.



 



So typical delivery to UK customers from point
of order is 2-4 Working Days





Redline coilover suspension suitable for BMW 3 Series (F30/31), 316/ 318/ 320/ 328/ 330, 2012-, only suitable for HA without electronic damper control, not suitable for xDrive


  • Custom Fit
  • Premium Grade
  • Improved handling



The quality entry-level line! Coilover suspension specially tailored to the vehicle with safe, sporty and comfortable road holding. Redline coilovers are ready-to-install complete solutions that allow you to experience an optimal balance of sportiness and suitability for everyday use. The height adjustment takes place when installed and allows for individual lowering of your vehicle. The particularly high lateral force load absorption ensures more stability in every curve.

  • Adjustment range VA / HA 35-65 mm
  • Max. axle loads VA 1090 kg / HA 1230 kg
  • §19.3 Parts report
  • EPS powder coated cold wound springs
  • galvanized dampers

COMPATIBILITY


Manufacturer vehicle Construction year HSN/TSN
BMW 3 Series 316d 1995 cc, 85 KW, 116 HP 03.2012 - 10.2018 0005|BII<>0005|BKN
BMW 3 Series 316i 1598 cc, 100 KW, 136 HP 10.2012 - 08.2016 0005|BKH
BMW 3 Series 318d 1995 cc, 110 KW, 150 HP 10.2014 - 11.2018 0005|CDV
BMW 3 Series 318d xDrive 1995 cc, 105 KW, 143 HP 11.2012 - 05.2015 0005|BQN
BMW 3 Series 318d xDrive 1995 cc, 110 KW, 150 HP 11.2014 - 11.2018 0005|CEB
BMW 3 Series 318i 1499 cc, 100 KW, 136 HP 03.2015 - 11.2018 0005|BZQ
BMW 3 Series 320d 1995 cc, 135 KW, 184 HP 03.2011 - 03.2016 0005|BHK<>0005|BKQ
BMW 3 Series 320d 1995 cc, 140 KW, 190 HP 10.2014 - 11.2018 0005|CDX
BMW 3 Series 320d xDrive 1995 cc, 140 KW, 190 HP 10.2014 - 11.2018 0005|CEC
BMW 3 Series 320i 1997 cc, 135 KW, 184 HP 03.2012 - 10.2018 0005|BIK<>0005|BKU
BMW 3 Series 320i 1998 cc, 135 KW, 184 HP 09.2014 - 11.2018 0005|BKU
BMW 3 Series 320i Efficient Dynamics 1598 cc, 125 KW, 170 HP 04.2012 - 06.2016 0005|BMO<>0005|CDR
BMW 3 Series 320i xDrive 1998 cc, 135 KW, 184 HP 09.2014 - 11.2018 0005|BKM
BMW 3 Series 325d 1995 cc, 155 KW, 211 HP 07.2012 - 02.2016 0005|BOU
BMW 3 Series 325d 1995 cc, 160 KW, 218 HP 07.2012 - 02.2016 0005|BOT
BMW 3 Series 325d 1995 cc, 165 KW, 224 HP 04.2015 - 11.2018 0005|CGR
BMW 3 Series 330d 2993 cc, 190 KW, 258 HP 01.2012 - 11.2018 0005|BKI
BMW 3 Series 330d 2993 cc, 210 KW, 286 HP 01.2012 - 11.2018 0005|BOX
BMW 3 Series 330d xDrive 2993 cc, 190 KW, 258 HP 01.2012 - 11.2018 0005|BOV
BMW 3 Series 330d xDrive 2993 cc, 210 KW, 286 HP 01.2012 - 11.2018 0005|BOW
BMW 3 Series 330e 1998 cc, 135 KW, 184 HP 11.2015 - 11.2018 0005|CDU<>0005|CIM
BMW 3 Series 330e 1998 cc, 185 KW, 252 HP 02.2015 - 11.2018
BMW 3 Series 330i 1998 cc, 185 KW, 252 HP 07.2015 - 10.2018 0005|CDS
BMW 3 Series 330i xDrive 1998 cc, 185 KW, 252 HP 10.2014 - 11.2018 0005|CDZ
BMW 3 Series 335d xDrive 2993 cc, 230 KW, 313 HP 11.2012 - 11.2018 0005|BQO
BMW 3 Series 335i 2979 cc, 250 KW, 340 HP 07.2013 - 11.2018 0005|BRK
BMW 3 Series 335i xDrive 2979 cc, 225 KW, 306 HP 07.2012 - 06.2015 0005|BKL
BMW 3 Series 335i xDrive 2979 cc, 250 KW, 340 HP 07.2013 - 11.2018 0005|BRL
BMW 3 Series 340i 2998 cc, 240 KW, 326 HP 07.2015 - 11.2018 0005|CDT
BMW 3 Series 340i 2998 cc, 265 KW, 360 HP 10.2014 - 11.2018 0005|CFD
BMW 3 Series 340i xDrive 2998 cc, 240 KW, 326 HP 10.2014 - 11.2018 0005|CEA
BMW 3 Series 340i xDrive 2998 cc, 265 KW, 360 HP 10.2014 - 11.2018 0005|CFE
BMW 3 series M3 2979 cc, 317 KW, 431 HP 03.2014 - 11.2018 7909|ABG
BMW 3 series M3 CS 2979 cc, 338 KW, 460 HP 01.2018 - 11.2018 7909|ABX
BMW 3 Series M3 Competition 2979 cc, 331 KW, 450 HP 03.2016 - 11.2018 7909|ABR
BMW 3 Series Touring 316d 1995 cc, 85 KW, 116 HP 02.2012 - 12.2015 0005|BMM<>0005|BPR
BMW 3 Series Touring 316i 1598 cc, 100 KW, 136 HP 03.2012 - 08.2016 0005|BOY
BMW 3 Series Touring 318d 1995 cc, 110 KW, 150 HP 09.2014 - 12.2019 0005|CDI
BMW 3 Series Touring 318d xDrive 1995 cc, 105 KW, 143 HP 01.2013 - 05.2015 0005|BQP<>0005|BSH
BMW 3 Series Touring 318d xDrive 1995 cc, 110 KW, 150 HP 03.2015 - 12.2019 0005|CDO<>0005|CGA
BMW 3 Series Touring 318i 1499 cc, 100 KW, 136 HP 01.2015 - 12.2019 0005|BZR
BMW 3 Series Touring 320d 1995 cc, 140 KW, 190 HP 09.2014 - 12.2019 0005|CDK
BMW 3 Series Touring 320d xDrive 1995 cc, 120 KW, 163 HP 01.2012 - 12.2019 0005|BPJ
BMW 3 Series Touring 320d xDrive 1995 cc, 135 KW, 184 HP 01.2012 - 06.2015 0005|BPI
BMW 3 Series Touring 320d xDrive 1995 cc, 140 KW, 190 HP 07.2015 - 12.2019 0005|CDP
BMW 3 Series Touring 320d xDrive 1995 cc, 147 KW, 200 HP 01.2012 - 06.2015 0005|BPO
BMW 3 Series Touring 320i 1997 cc, 120 KW, 163 HP 02.2012 - 06.2015
BMW 3 Series Touring 320i 1997 cc, 135 KW, 184 HP 02.2012 - 06.2015 0005|BLA
BMW 3 Series Touring 320i 1998 cc, 135 KW, 184 HP 10.2014 - 12.2019 0005|BLA
BMW 3 Series Touring 320i xDrive 1997 cc, 120 KW, 163 HP 01.2012 - 06.2015
BMW 3 Series Touring 320i xDrive 1997 cc, 135 KW, 184 HP 01.2012 - 06.2015 0005|BPE
BMW 3 Series Touring 320i xDrive 1998 cc, 135 KW, 184 HP 09.2014 - 12.2019 0005|BPE
BMW 3 Series Touring 325d 1995 cc, 155 KW, 211 HP 09.2012 - 02.2016 0005|BPD
BMW 3 Series Touring 325d 1995 cc, 160 KW, 218 HP 09.2012 - 02.2016 0005|BPC
BMW 3 Series Touring 325d 1995 cc, 165 KW, 224 HP 04.2015 - 12.2019 0005|CHQ
BMW 3 Series Touring 328i 1997 cc, 180 KW, 245 HP 01.2012 - 06.2015 0005|BKZ
BMW 3 Series Touring 328i xDrive 1997 cc, 180 KW, 245 HP 06.2012 - 06.2016 0005|BPF
BMW 3 Series Touring 330d 2993 cc, 190 KW, 258 HP 01.2012 - 12.2019 0005|BLB
BMW 3 Series Touring 330d 2993 cc, 210 KW, 286 HP 01.2012 - 12.2019 0005|BPM
BMW 3 Series Touring 330d xDrive 2993 cc, 190 KW, 258 HP 06.2012 - 12.2019 0005|BPK
BMW 3 Series Touring 330d xDrive 2993 cc, 210 KW, 286 HP 06.2012 - 12.2019 0005|BPL
BMW 3 Series Touring 330i 1998 cc, 185 KW, 252 HP 09.2014 - 12.2019 0005|CDG
BMW 3 Series Touring 330i xDrive 1998 cc, 185 KW, 252 HP 10.2014 - 12.2019 0005|CDM
BMW 3 Series Touring 335d xDrive 2993 cc, 230 KW, 313 HP 04.2013 - 12.2019 0005|BSL
BMW 3 Series Touring 335i 2979 cc, 225 KW, 306 HP 07.2012 - 06.2015 0005|BOZ
BMW 3 Series Touring 335i 2979 cc, 240 KW, 326 HP 07.2012 - 07.2013 0005|BPA
BMW 3 Series Touring 335i 2979 cc, 250 KW, 340 HP 07.2013 - 06.2015 0005|BRM
BMW 3 Series Touring 335i xDrive 2979 cc, 225 KW, 306 HP 07.2012 - 06.2015 0005|BPG
BMW 3 Series Touring 335i xDrive 2979 cc, 240 KW, 326 HP 07.2012 - 07.2013 0005|BPH
BMW 3 Series Touring 335i xDrive 2979 cc, 250 KW, 340 HP 07.2013 - 06.2015 0005|BRN
BMW 3 Series Touring 340i 2998 cc, 240 KW, 326 HP 10.2014 - 12.2019 0005|CDH
BMW 3 Series Touring 340i 2998 cc, 265 KW, 360 HP 10.2014 - 12.2019 0005|CFF
BMW 3 Series Touring 340i xDrive 2998 cc, 240 KW, 326 HP 10.2014 - 12.2019 0005|CDN
BMW 3 Series Touring 340i xDrive 2998 cc, 265 KW, 360 HP 10.2014 - 12.2019 0005|CFG
























































































Listed with ExportYourStore.com

 

img

Added to cart successfully!