JOM Aluminium Strut Brace adjustable BMW 1 Series F20 F21 11+ – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

JOM Aluminium Strut Brace adjustable BMW 1 Series F20 F21 11+

JOM Aluminium Strut Brace adjustable BMW 1 Series F20 F21 11+

Brand New Boxed, Genuine JOM



 



Mailed tracked direct from my manufacturer,
supplier in Germany to us via tracked UPS, we then pay the import duty and send
on to you via tracked parcelforce 48hr.



 



So typical delivery to UK customers from point
of order is 7-10 Working Days



 



NO IMPORT TAX > We pay this.


Aluminium Strut Tower Brace adjustable suitable for BMW 1 series F20 und F21 year 2011-



Aluminum strut tower braces for additional front axle-stabilizer. Partly adjustable according to the way of driving and chassis tuning. Assurre directional stability driving pleasure for the sportly ambitious car driver. Thanks to the adjusting screw, the strut tower brace can be adjusted to the driving style and chassis.

  • mounting position: front upper
  • polished aluminium
  • 3-pieces
  • Attached to the existing mounting devices




Manufacturer Vehicle Construction year HSN/TSN
BMW 1er 114d 1496 ccm, 70 KW, 95 PS 06.2015 - 12.2019 0005|BZY
BMW 1er 114d 1496 ccm, 70 KW, 95 PS 06.2015 - 12.2019 0005|CAP
BMW 1er 114d 1598 ccm, 70 KW, 95 PS 07.2012 - 12.2019 0005|BMK
BMW 1er 114d 1598 ccm, 70 KW, 95 PS 10.2012 - 12.2019 0005|BMG
BMW 1er 114i 1598 ccm, 75 KW, 102 PS 11.2011 - 12.2019 0005|BLQ
BMW 1er 114i 1598 ccm, 75 KW, 102 PS 12.2011 - 12.2019 0005|BLY
BMW 1er 116d 1496 ccm, 85 KW, 116 PS 03.2015 - 12.2019 0005|BZZ<>0005|CAA
BMW 1er 116d 1496 ccm, 85 KW, 116 PS 03.2015 - 12.2019 0005|CAQ<>0005|CAR
BMW 1er 116d 1598 ccm, 85 KW, 116 PS 11.2012 - 12.2019 0005|BIG<>0005|BLF
BMW 1er 116d 1598 ccm, 85 KW, 116 PS 12.2011 - 12.2019 0005|BLV
BMW 1er 116d 1995 ccm, 85 KW, 116 PS 01.2012 - 12.2019 0005|BLS
BMW 1er 116d 1995 ccm, 85 KW, 116 PS 12.2010 - 12.2019 0005|BGK<>0005|BKX
BMW 1er 116i 1499 ccm, 80 KW, 109 PS 03.2015 - 12.2019 0005|BZS
BMW 1er 116i 1499 ccm, 80 KW, 109 PS 03.2015 - 12.2019 0005|CAJ
BMW 1er 116i 1598 ccm, 100 KW, 136 PS 12.2010 - 12.2019 0005|BGL<>0005|BLG
BMW 1er 116i 1598 ccm, 100 KW, 136 PS 12.2011 - 12.2019 0005|BLW
BMW 1er 118d 1995 ccm, 100 KW, 136 PS 12.2010 - 12.2015 0005|BGM<>0005|BLN
BMW 1er 118d 1995 ccm, 100 KW, 136 PS 12.2011 - 12.2015 0005|BMT
BMW 1er 118d 1995 ccm, 105 KW, 143 PS 12.2010 - 12.2015 0005|BGN<>0005|BLH
BMW 1er 118d 1995 ccm, 105 KW, 143 PS 12.2011 - 12.2015 0005|BLT
BMW 1er 118d 1995 ccm, 110 KW, 150 PS 03.2015 - 12.2019 0005|CAB
BMW 1er 118d 1995 ccm, 110 KW, 150 PS 03.2015 - 12.2019 0005|CAS
BMW 1er 118d xDrive 1995 ccm, 105 KW, 143 PS 05.2013 - 12.2019 0005|BQL
BMW 1er 118d xDrive 1995 ccm, 105 KW, 143 PS 07.2013 - 12.2019 0005|BQM
BMW 1er 118d xDrive 1995 ccm, 110 KW, 150 PS 03.2015 - 12.2019 0005|CAF
BMW 1er 118d xDrive 1995 ccm, 110 KW, 150 PS 03.2015 - 12.2019 0005|CAW
BMW 1er 118i 1499 ccm, 100 KW, 136 PS 03.2015 - 12.2019 0005|BZU
BMW 1er 118i 1499 ccm, 100 KW, 136 PS 03.2015 - 12.2019 0005|CAL
BMW 1er 118i 1598 ccm, 100 KW, 136 PS 03.2015 - 12.2019 0005|BZT
BMW 1er 118i 1598 ccm, 100 KW, 136 PS 03.2015 - 12.2019 0005|CAK
BMW 1er 118i 1598 ccm, 125 KW, 170 PS 07.2012 - 12.2015 0005|BML
BMW 1er 118i 1598 ccm, 125 KW, 170 PS 11.2010 - 12.2019 0005|BGP<>0005|BLI
BMW 1er 120d 1995 ccm, 120 KW, 163 PS 07.2012 - 12.2015 0005|BMW
BMW 1er 120d 1995 ccm, 120 KW, 163 PS 12.2010 - 12.2015 0005|BGO<>0005|BLJ
BMW 1er 120d 1995 ccm, 135 KW, 184 PS 07.2012 - 12.2015 0005|BNT
BMW 1er 120d 1995 ccm, 135 KW, 184 PS 12.2010 - 12.2019 0005|BGQ<>0005|BLK
BMW 1er 120d 1995 ccm, 140 KW, 190 PS 03.2015 - 12.2019 0005|CAC
BMW 1er 120d 1995 ccm, 140 KW, 190 PS 03.2015 - 12.2019 0005|CAT
BMW 1er 120d 1995 ccm, 147 KW, 200 PS 01.2011 - 12.2015 0005|BIO<>0005|BLL
BMW 1er 120d 1995 ccm, 147 KW, 200 PS 01.2012 - 12.2015 0005|BMX
BMW 1er 120d xDrive 1995 ccm, 135 KW, 184 PS 02.2012 - 12.2015 0005|BMH
BMW 1er 120d xDrive 1995 ccm, 135 KW, 184 PS 02.2012 - 12.2019 0005|BMI
BMW 1er 120d xDrive 1995 ccm, 140 KW, 190 PS 03.2015 - 12.2019 0005|CAG
BMW 1er 120d xDrive 1995 ccm, 140 KW, 190 PS 03.2015 - 12.2019 0005|CAX
BMW 1er 120d xDrive 1995 ccm, 147 KW, 200 PS 01.2011 - 12.2019 0005|BPP
BMW 1er 120d xDrive 1995 ccm, 147 KW, 200 PS 01.2012 - 12.2015 0005|BMY
BMW 1er 120i 1598 ccm, 130 KW, 177 PS 03.2015 - 12.2019 0005|BZV
BMW 1er 120i 1598 ccm, 130 KW, 177 PS 03.2015 - 12.2019 0005|CAM
BMW 1er 120i 1998 ccm, 135 KW, 184 PS 09.2015 - 12.2019 0005|CHX
BMW 1er 120i 1998 ccm, 135 KW, 184 PS 10.2015 - 12.2019 0005|CIB
BMW 1er 125d 1995 ccm, 155 KW, 211 PS 08.2011 - 12.2019 0005|BIH<>0005|BLM
BMW 1er 125d 1995 ccm, 155 KW, 211 PS 12.2011 - 12.2015 0005|BMU
BMW 1er 125d 1995 ccm, 160 KW, 218 PS 08.2011 - 12.2019 0005|BIF<>0005|BLO
BMW 1er 125d 1995 ccm, 160 KW, 218 PS 12.2011 - 12.2015 0005|BLU
BMW 1er 125d 1995 ccm, 165 KW, 224 PS 03.2015 - 12.2019 0005|CAE
BMW 1er 125d 1995 ccm, 165 KW, 224 PS 03.2015 - 12.2019 0005|CAV
BMW 1er 125i 1997 ccm, 160 KW, 218 PS 08.2011 - 12.2019 0005|BIE<>0005|BLP
BMW 1er 125i 1997 ccm, 160 KW, 218 PS 12.2011 - 12.2019 0005|BLX
BMW 1er 125i 1997 ccm, 175 KW, 238 PS 03.2013 - 12.2019 0005|BIN
BMW 1er 125i 1997 ccm, 175 KW, 238 PS 03.2013 - 12.2019 0005|BOS
BMW 1er 125i 1998 ccm, 165 KW, 224 PS 09.2015 - 12.2019 0005|CHY
BMW 1er 125i 1998 ccm, 165 KW, 224 PS 10.2015 - 12.2019 0005|CIC
BMW 1er 125i Active Flex 1997 ccm, 160 KW, 218 PS 03.2015 - 12.2019
BMW 1er 125i Active Flex 1997 ccm, 160 KW, 218 PS 08.2014 - 12.2019
BMW 1er M 135i 2979 ccm, 235 KW, 320 PS 11.2011 - 12.2019 0005|BLR
BMW 1er M 135i 2979 ccm, 235 KW, 320 PS 12.2011 - 12.2019 0005|BMC
BMW 1er M 135i 2979 ccm, 240 KW, 326 PS 03.2015 - 12.2019 0005|BZW
BMW 1er M 135i 2979 ccm, 240 KW, 326 PS 03.2015 - 12.2019 0005|CAN
BMW 1er M 135i xDrive 2979 ccm, 235 KW, 320 PS 02.2012 - 12.2019 0005|BMF
BMW 1er M 135i xDrive 2979 ccm, 235 KW, 320 PS 02.2012 - 12.2019 0005|BMJ
BMW 1er M 135i xDrive 2979 ccm, 240 KW, 326 PS 03.2015 - 12.2019 0005|BZX
BMW 1er M 135i xDrive 2979 ccm, 240 KW, 326 PS 03.2015 - 12.2019 0005|CAO
BMW 1er M 140i 2998 ccm, 250 KW, 340 PS 09.2015 - 12.2019 0005|CHZ
BMW 1er M 140i 2998 ccm, 250 KW, 340 PS 10.2015 - 12.2019 0005|CID
BMW 1er M 140i xDrive 2998 ccm, 250 KW, 340 PS 09.2015 - 12.2019 0005|CIA
BMW 1er M 140i xDrive 2998 ccm, 250 KW, 340 PS 09.2015 - 12.2019 0005|CIE


Listed with ExportYourStore.com

 

img

Added to cart successfully!