JOM VW Golf 5 MK5 Front Bumper & Grille honeycomb Polyp Unpainted – LJ Automotive

Global Tracked Shipping

Delivery is generally
within 5-7 working days (UK & EU), depending
on your location (AMER, 7-10 Days & APAC 10-14 Days).

Easy Returns & Replacements

Any reported issues of damage in transit or DOA processed within 48hrs.

1 year Manufacturer Warranty

Quality comes first and our products are designed & manufactured to last with TUV certification and E-Marked.

JOM VW Golf 5 MK5 Front Bumper & Grille honeycomb Polyp Unpainted

JOM VW Golf 5 MK5 Front Bumper & Grille honeycomb Polyp Unpainted

Brand New Boxed, Genuine JOM

Mailed tracked direct from my manufacturer, supplier in Germany to us via tracked UPS, we then pay the import duty and send on to you via tracked parcelforce 48hr.

So typical delivery to UK customers from point of order is 7-14 Working Days

NO IMPORT TAX > We pay this.



This high quality bumper gives your car a sporty design. The bumper is attached to the original mounting points. It is made of paintable, shatterproof and shock resistant plastic. Matching fog lights can be found in our shop by searching the item number 82877.

  • with part certification
  • not suitable for Sportline-models
  • material: Polypropylen
  • shatterproof and shock resistant
  • Before painting, adjust the bumper

Manufacturer Vehicle Construction year HSN/TSN
VW Golf V 1.4 16V 1390 ccm, 55 KW, 75 PS 10.2003 - 05.2006 0603|721<>0603|ADH
VW Golf V 1.4 16V 1390 ccm, 59 KW, 80 PS 05.2006 - 11.2008 0603|AKF<>0603|AMD
VW Golf V 1.4 FSI 1390 ccm, 66 KW, 90 PS 10.2003 - 07.2006 0603|736<>0603|ADO
VW Golf V 1.4 TSI 1390 ccm, 103 KW, 140 PS 05.2006 - 11.2008 0603|AKE<>0603|AMA
VW Golf V 1.4 TSI 1390 ccm, 125 KW, 170 PS 11.2005 - 11.2008 0603|ADQ<>0603|ALW
VW Golf V 1.4 TSI 1390 ccm, 90 KW, 122 PS 05.2007 - 11.2008 0603|AMK
VW Golf V 1.6 1595 ccm, 75 KW, 102 PS 01.2004 - 11.2008 0603|743<>0603|ADJ<>0603|AMB
VW Golf V 1.6 FSI 1598 ccm, 85 KW, 115 PS 10.2003 - 07.2008 0603|722<>0603|ADP<>0603|ALV
VW Golf V 1.6 MultiFuel 1595 ccm, 75 KW, 102 PS 10.2007 - 11.2008
VW Golf V 1.8 GTI 1781 ccm, 132 KW, 179 PS 08.2006 - 11.2008
VW Golf V 1.9 TDI 1896 ccm, 66 KW, 90 PS 05.2004 - 11.2008 0603|745<>0603|ADU<>0603|AMH
VW Golf V 1.9 TDI 1896 ccm, 77 KW, 105 PS 10.2003 - 11.2008 0603|720<>0603|ADK<>0603|ALX
VW Golf V 1.9 TDI 4motion 1896 ccm, 77 KW, 105 PS 08.2004 - 11.2008 0603|760<>0603|ADL<>0603|ALY
VW Golf V 2.0 1984 ccm, 85 KW, 116 PS 01.2005 - 11.2008
VW Golf V 2.0 FSI 1984 ccm, 110 KW, 150 PS 01.2004 - 11.2008 0603|741<>0603|ADR<>0603|AMF
VW Golf V 2.0 FSI 4motion 1984 ccm, 110 KW, 150 PS 08.2004 - 11.2008 0603|762<>0603|ADS<>0603|AME
VW Golf V 2.0 GTI 1984 ccm, 147 KW, 200 PS 10.2004 - 02.2009 0603|764<>0603|ADF<>0603|AMG
VW Golf V 2.0 GTI 1984 ccm, 169 KW, 230 PS 09.2006 - 12.2008 0603|AKX<>0603|AMI
VW Golf V 2.0 SDI 1968 ccm, 55 KW, 75 PS 01.2004 - 11.2008 0603|742<>0603|ADI<>0603|ALS
VW Golf V 2.0 TDI 16V 1968 ccm, 103 KW, 140 PS 10.2003 - 11.2008 0603|724<>0603|ADM<>0603|ALT
VW Golf V 2.0 TDI 16V 4motion 1968 ccm, 103 KW, 140 PS 08.2004 - 11.2008 0603|761<>0603|ADN<>0603|ALU
VW Golf V 2.0 TDI 1968 ccm, 100 KW, 136 PS 10.2003 - 11.2008 0603|723<>0603|ADG<>0603|ALR
VW Golf V 2.0 TDI 1968 ccm, 103 KW, 140 PS 12.2004 - 11.2008 0603|724<>0603|ADM<>0603|ALT
VW Golf V 2.0 TDI 1968 ccm, 125 KW, 170 PS 11.2005 - 11.2008 0603|ADT<>0603|ALZ
VW Golf V 2.0 TDI 4motion 1968 ccm, 103 KW, 140 PS 08.2004 - 11.2008 0603|ADN<>0603|ALU
VW Golf V 2.5 2480 ccm, 110 KW, 150 PS 06.2005 - 11.2008
VW Golf V 3.2 3189 ccm, 184 KW, 250 PS 09.2005 - 11.2008
VW Golf V 3.2 R32 4motion 3189 ccm, 177 KW, 241 PS 01.2004 - 11.2008
VW Golf V 3.2 R32 4motion 3189 ccm, 184 KW, 250 PS 11.2005 - 11.2008 0603|820<>0603|ADV<>0603|AMC

Listed with ExportYourStore.com

 

img

Added to cart successfully!